About Product
Description
American Range, Green Flame range size 36" x is a durable, heavy-duty solution for transporting packages, supplies, and equipment. Designed for demanding environments, it has a chrome finish for added durability and corrosion resistance.
Description
American Range, Green Flame range size 36" x is a durable, heavy-duty solution for transporting packages, supplies, and equipment. Designed for demanding environments, it has a chrome finish for added durability and corrosion resistance.
Specifications
| Weight | 420 Ib |
| Material | Stainless Steel |
| BTU | 185,000 |
| (KW) | (54) |
| Burners | 6 |
| Cast-Iron Top Grates | 12 inch x 12 inch |
| Burners BTU/hrs | 25,000 |
| Removable Drip Pan Under Burner | Yes |
| Standard Oven BTU/hr. Burner | 35,000 |
| Thermostat Range | 250°F to 500°F (121°C to 260°C). |
| Two Chrome Plated Oven Racks | Yes |
| Two Fixed Rack Positions | Yes |
| 100% Safety Gas Shut Off | Yes |
| Natural Gas | 5.0 inch W.C. |
| Propane Gas | 10.0 inch W.C. |
| Manifold Size | 0.75 inch |
| Width | 36 inch |
| Oven Width | 26.5 inch |
| Oven Depth | 22.5 inch |
| Oven Height | 13.5 inch |
American Range
by
American Range
Model Number: CS-GBS-ARGF-6     
American Range - 36" Stainless Steel Green Flame Ranges 6 Burners with 26.5" Standard Oven - ARGF-6
Couldn't load pickup availability
Buy With Confidence
Contact us if an order needs to be returned and we’ll make it right!
Found a Better Price?
Let us know and we’ll beat it (some exceptions apply).
Multiple Payment Methods
Accepts Visa, Mastercard, PayPal, EFT, cheque, and wire transfer.
| Weight | 420 Ib |
| Material | Stainless Steel |
| BTU | 185,000 |
| (KW) | (54) |
| Burners | 6 |
| Cast-Iron Top Grates | 12 inch x 12 inch |
| Burners BTU/hrs | 25,000 |
| Removable Drip Pan Under Burner | Yes |
| Standard Oven BTU/hr. Burner | 35,000 |
| Thermostat Range | 250°F to 500°F (121°C to 260°C). |
| Two Chrome Plated Oven Racks | Yes |
| Two Fixed Rack Positions | Yes |
| 100% Safety Gas Shut Off | Yes |
| Natural Gas | 5.0 inch W.C. |
| Propane Gas | 10.0 inch W.C. |
| Manifold Size | 0.75 inch |
| Width | 36 inch |
| Oven Width | 26.5 inch |
| Oven Depth | 22.5 inch |
| Oven Height | 13.5 inch |

