About Product
The single station Plus Series Airpot Coffee Brewer is a durable, heavy-duty solution for low- to medium-volume self-service environments such as convenience stores, cafeterias, specialty coffee shops, or office coffee service (OCS). Ideal for use in commercial and industrial settings.
Key highlights:
- Standard Plastic Brew Basket
- Brew Basket Sensor
- Manual Hot Water Faucet
- ECO Mode
- USB Plug-in Feature
- Electrical Lattice
- Laser Welded Tank
- Push Button Interface
The single station Plus Series Airpot Coffee Brewer is a durable, heavy-duty solution for low- to medium-volume self-service environments such as convenience stores, cafeterias, specialty coffee shops, or office coffee service (OCS). Ideal for use in commercial and industrial settings.
Key highlights:
- Standard Plastic Brew Basket
- Brew Basket Sensor
- Manual Hot Water Faucet
- ECO Mode
- USB Plug-in Feature
- Electrical Lattice
- Laser Welded Tank
- Push Button Interface
Specifications
| Model | E1221US-1A117-PM001 |
| Basket | Standard Plastic Brew Basket |
| Item Condition | New |
| Tank Capacity | 2.6 Gallons / 10.07 L |
| Gallons Per Hour | 4.4 / 7 |
| Litres Per Hour | 16.7 / 26.5 |
| Cups Per Hour | 112 x 8oz / 75 x 12oz / 56 x 16oz / 45 x 20oz |
| Connection | NEMA 5-15P / Terminal Block |
| Water Inlet | 1/4 inch Male Flare |
| Water Pressure | 20-75 psi / 1.37-5.17 Bar |
| Minimum Flow Rate | 1.5 gpm / 5.68 L/min |
| Heater Configuration | 1 x 1.7 kW / 1 x 3 kW |
| Phase | 1 |
| Wires | 2+G |
| Amps | 14.7 / 11.3-13 |
| Voltage | 120 / 208-240 |
| Kilowatts | 1.7 / 2.5-3.0 |
| Depth | 22.25 inch |
| Width | 9.25 inch |
| Height | 26 inch |
| Faucet Clearance | 19.5 inch |
| Legs Height | 0.5 inch |
| Product Weight | 29 lb |
Model Number: CS-SBS-E1221US-1X117-PM001     
Fetco - Single Station Airpot Coffee Brewer with Standard Plastic Basket Dual Voltage - E1221US-1X117-PM001
Couldn't load pickup availability
| Model | E1221US-1A117-PM001 |
| Basket | Standard Plastic Brew Basket |
| Item Condition | New |
| Tank Capacity | 2.6 Gallons / 10.07 L |
| Gallons Per Hour | 4.4 / 7 |
| Litres Per Hour | 16.7 / 26.5 |
| Cups Per Hour | 112 x 8oz / 75 x 12oz / 56 x 16oz / 45 x 20oz |
| Connection | NEMA 5-15P / Terminal Block |
| Water Inlet | 1/4 inch Male Flare |
| Water Pressure | 20-75 psi / 1.37-5.17 Bar |
| Minimum Flow Rate | 1.5 gpm / 5.68 L/min |
| Heater Configuration | 1 x 1.7 kW / 1 x 3 kW |
| Phase | 1 |
| Wires | 2+G |
| Amps | 14.7 / 11.3-13 |
| Voltage | 120 / 208-240 |
| Kilowatts | 1.7 / 2.5-3.0 |
| Depth | 22.25 inch |
| Width | 9.25 inch |
| Height | 26 inch |
| Faucet Clearance | 19.5 inch |
| Legs Height | 0.5 inch |
| Product Weight | 29 lb |

