About Product
Description
Description
Specifications
| Weight | 224 lb |
| Capacity | 180 lb |
| Temp. Range Air | 50˚F (10˚C) |
| Water Temp. | 40˚F (4.4˚C) |
| Water Pressure | 20 PSIG (1.4 BAR) |
| Amps | 2.1 |
| Hz | 60 |
| Voltage | 110V |
| Phase | 1 |
| Depth | 30 inch |
| Width | 33.5 inch |
| Height | 53.25 inch |
| Full Cube Size | 7/8 inch x 7/8 inch x 7/8 inch |
| Half Cube Size | 3/8 x 7/8 x 7/8 |
Ice-O-Matic
by
Ice-O-Matic
Model Number: CS-CELC-CD40130     
Ice-O-Matic - 180 lb 30" Wide Ice Cube & Water Dispenser - CD40130
Couldn't load pickup availability
Buy With Confidence
Contact us if an order needs to be returned and we’ll make it right!
Found a Better Price?
Let us know and we’ll beat it (some exceptions apply).
Free Shipping over $499
Spend over $499 and get free shipping on your entire order!
| Weight | 224 lb |
| Capacity | 180 lb |
| Temp. Range Air | 50˚F (10˚C) |
| Water Temp. | 40˚F (4.4˚C) |
| Water Pressure | 20 PSIG (1.4 BAR) |
| Amps | 2.1 |
| Hz | 60 |
| Voltage | 110V |
| Phase | 1 |
| Depth | 30 inch |
| Width | 33.5 inch |
| Height | 53.25 inch |
| Full Cube Size | 7/8 inch x 7/8 inch x 7/8 inch |
| Half Cube Size | 3/8 x 7/8 x 7/8 |

