About Product
Description
Description
Specifications
| Weight | 150 lb |
| Volts | 110V |
| Frequency | 60 Hz |
| Phase | Single |
| Plug Type | Hardwire |
| Condenser Type | Air |
| Bin Storage | 22 lb |
| 70°/50° Production (lb) | 85 |
| 90°/70° Production (lb) | 60 |
| Ice Type | Pearl Ice |
| Length | 14.87 inch |
| Width | 23.62 inch |
| Height | 33.37 inch |
| Space Domestic | Less Than 18 inch |
| Pearl Ice Size | 1/2 inchx 3/8 inch |
Ice-O-Matic
by
Ice-O-Matic
Model Number: CS-CELC-GEMU090     
Ice-O-Matic - 85 lb Air Cooled Undercounter Pearl Nugget Ice Machine - GEMU090
Couldn't load pickup availability
Buy With Confidence
Contact us if an order needs to be returned and we’ll make it right!
Found a Better Price?
Let us know and we’ll beat it (some exceptions apply).
Free Shipping over $499
Spend over $499 and get free shipping on your entire order!
| Weight | 150 lb |
| Volts | 110V |
| Frequency | 60 Hz |
| Phase | Single |
| Plug Type | Hardwire |
| Condenser Type | Air |
| Bin Storage | 22 lb |
| 70°/50° Production (lb) | 85 |
| 90°/70° Production (lb) | 60 |
| Ice Type | Pearl Ice |
| Length | 14.87 inch |
| Width | 23.62 inch |
| Height | 33.37 inch |
| Space Domestic | Less Than 18 inch |
| Pearl Ice Size | 1/2 inchx 3/8 inch |

