About Product
Description
Description
Specifications
| Weight | 300 lb |
| Volts | 208-230V |
| Capacity | 1560 lb |
| Frequency | 60 Hz |
| Phase | Single |
| Water Temp | 40˚F (4.4˚C) |
| Temp. Range Air | 50˚F (10˚C) |
| Water Pressure | 20 PSIG (1.4 BAR) |
| Plug Type | Hardwire |
| Water Usage | 19.8 Gallons Per 100 lb |
| Recommended Filter | IOMQXL (2) |
| Condenser Type | Water |
| 70°/50° Production (lb) | 1560 |
| 90°/70° Production (lb) | 1440 |
| Ice Type | Full Cube |
| Length | 48.25 inch |
| Width | 24.25 inch |
| Height | 26.8 inch |
| Full Ice Cube Size | 7/8 x 7/8 x 7/8 |
| Space Domestic | 48 inch |
Ice-O-Matic
by
Ice-O-Matic
Model Number: CS-CELC-CIM1447FW     
Ice-O-Matic - Elevation Series™ 48" 1560 lb Water Cooled Full Dice Cube Ice Machine - CIM1447FW
Couldn't load pickup availability
Buy With Confidence
Contact us if an order needs to be returned and we’ll make it right!
Found a Better Price?
Let us know and we’ll beat it (some exceptions apply).
Free Shipping over $499
Spend over $499 and get free shipping on your entire order!
| Weight | 300 lb |
| Volts | 208-230V |
| Capacity | 1560 lb |
| Frequency | 60 Hz |
| Phase | Single |
| Water Temp | 40˚F (4.4˚C) |
| Temp. Range Air | 50˚F (10˚C) |
| Water Pressure | 20 PSIG (1.4 BAR) |
| Plug Type | Hardwire |
| Water Usage | 19.8 Gallons Per 100 lb |
| Recommended Filter | IOMQXL (2) |
| Condenser Type | Water |
| 70°/50° Production (lb) | 1560 |
| 90°/70° Production (lb) | 1440 |
| Ice Type | Full Cube |
| Length | 48.25 inch |
| Width | 24.25 inch |
| Height | 26.8 inch |
| Full Ice Cube Size | 7/8 x 7/8 x 7/8 |
| Space Domestic | 48 inch |

