About Product
Description
In addition to being energy-efficient as well as is a durable, heavy-duty solution for transporting packages, supplies, and equipment.
Key highlights:
- Convenient to operate
- Easy to install
- Ice thickness is adjustable
- Feet are adjustable
Description
In addition to being energy-efficient as well as is a durable, heavy-duty solution for transporting packages, supplies, and equipment.
Key highlights:
- Convenient to operate
- Easy to install
- Ice thickness is adjustable
- Feet are adjustable
Specifications
| Model | IC-CN-0529 |
| Product Weight | 242.5 lb |
| Ice Shape | Half or Full cube |
| Daily Production Capacity | 500 lb / 225 kg |
| Capacity | 375 lb / 170 kg |
| Condenser Unit | Air |
| Refrigerant | R290 |
| Electrical | 115 V / 60 Hz / 1 Ph |
| Plug | NEMA 5-20P |
| Wattage | 1113 |
| Item Condition | New |
| Depth | 29.9 inch |
| Width | 32.7 inch |
| Height | 67.6 inch |
| Ice Maker Head Dimensions (DWH) | 29.9” x 24.3” x 22.4” |
| Ice Bin Dimensions (DWH) | 29.9” x 32.7” x 45.3” |
Omcan
by
Omcan
Model Number: CS-OMCA-46452     
Omcan - 30" Ice Maker with 375 lb Capacity - IC-CN-0529
Couldn't load pickup availability
Buy With Confidence
Contact us if an order needs to be returned and we’ll make it right!
Found a Better Price?
Let us know and we’ll beat it (some exceptions apply).
Multiple Payment Methods
Accepts Visa, Mastercard, PayPal, EFT, cheque, and wire transfer.
| Model | IC-CN-0529 |
| Product Weight | 242.5 lb |
| Ice Shape | Half or Full cube |
| Daily Production Capacity | 500 lb / 225 kg |
| Capacity | 375 lb / 170 kg |
| Condenser Unit | Air |
| Refrigerant | R290 |
| Electrical | 115 V / 60 Hz / 1 Ph |
| Plug | NEMA 5-20P |
| Wattage | 1113 |
| Item Condition | New |
| Depth | 29.9 inch |
| Width | 32.7 inch |
| Height | 67.6 inch |
| Ice Maker Head Dimensions (DWH) | 29.9” x 24.3” x 22.4” |
| Ice Bin Dimensions (DWH) | 29.9” x 32.7” x 45.3” |

