About Product
Omcan 80" White 3 Door Swing Glass Door is a durable, heavy-duty solution for your commercial refrigeration needs. Designed for demanding environments, it supports loads up to 194 lbs. Ideal for use in commercial and industrial settings.
Omcan 80" White 3 Door Swing Glass Door is a durable, heavy-duty solution for your commercial refrigeration needs. Designed for demanding environments, it supports loads up to 194 lbs. Ideal for use in commercial and industrial settings.
Specifications
| Electrical | 115V / 60Hz / 1Ph |
| Product Weight | 859.8 lb |
| AMPS | 20 Amps |
| Power | 1950 W |
| Compressor Power | 2 3/5 HP |
| Capacity | 1650 L / 52.3 cu. ft. |
| Shelf Capacity | 194 lb / 88 kg |
| Number Of Shelves & Door | 12 Shelves / 3 Doors |
| Temperature Range | -7 to 0°F / -21.7 to -17.8°C |
| Refrigerant | R290 |
| Cooling System | Ventilated |
| Defrosting | Automatic |
| Isolation Material | Polyurethane |
| Housing Material | Painted Steel |
| Liner Housing | Painted Aluminum |
| Shelf Housing | Plastic Coated Steel |
| Type Of Controler | Digital |
| Interior Dimensions (DxWxH) | 23.6 inch x 73.5 inch x 59.7 inch |
| Exterior Dimensions (DxWxH) | 30.5 inch x 79.5 inch x 80.7 inch |
| Gross Dimensions (DxWxH) | 34.6 inch x 82.7 inch x 87.8 inch |
Model Number: CS-OMCA-50087     
Omcan - 80" White 3 Door Swing Glass Door Freezer with 52.3 cu.ft. capacity - FR-CN-0052-HC
Couldn't load pickup availability
| Electrical | 115V / 60Hz / 1Ph |
| Product Weight | 859.8 lb |
| AMPS | 20 Amps |
| Power | 1950 W |
| Compressor Power | 2 3/5 HP |
| Capacity | 1650 L / 52.3 cu. ft. |
| Shelf Capacity | 194 lb / 88 kg |
| Number Of Shelves & Door | 12 Shelves / 3 Doors |
| Temperature Range | -7 to 0°F / -21.7 to -17.8°C |
| Refrigerant | R290 |
| Cooling System | Ventilated |
| Defrosting | Automatic |
| Isolation Material | Polyurethane |
| Housing Material | Painted Steel |
| Liner Housing | Painted Aluminum |
| Shelf Housing | Plastic Coated Steel |
| Type Of Controler | Digital |
| Interior Dimensions (DxWxH) | 23.6 inch x 73.5 inch x 59.7 inch |
| Exterior Dimensions (DxWxH) | 30.5 inch x 79.5 inch x 80.7 inch |
| Gross Dimensions (DxWxH) | 34.6 inch x 82.7 inch x 87.8 inch |

