About Product
Description
Give Your cones a tasty twist with the is a durable, heavy-duty solution for transporting packages, supplies, and equipment.
Key highlights:
- Precision-controlled refrigeration system built for all-day quality product consistency
- 208- to 240-volt, 1-phase, 12,000-BTU, Air-cooled model
- Compact countertop unit handles peak demands, while providing years of dependable service
- Intellitec2 control delivers clear communication for peace of mind
- ECM prevents over agitation during slow or nondraw periods
- ECM prevents over agitation during slow or nondraw periods
- Proprietary auger design gently folds mix and prevents product breakdown, producing a smoother, creamier product
- Self-closing spigot eliminates waste and Offers precise portion control
Description
Give Your cones a tasty twist with the is a durable, heavy-duty solution for transporting packages, supplies, and equipment.
Key highlights:
- Precision-controlled refrigeration system built for all-day quality product consistency
- 208- to 240-volt, 1-phase, 12,000-BTU, Air-cooled model
- Compact countertop unit handles peak demands, while providing years of dependable service
- Intellitec2 control delivers clear communication for peace of mind
- ECM prevents over agitation during slow or nondraw periods
- ECM prevents over agitation during slow or nondraw periods
- Proprietary auger design gently folds mix and prevents product breakdown, producing a smoother, creamier product
- Self-closing spigot eliminates waste and Offers precise portion control
Specifications
| Weight | 390 Ib |
| Product Condition | New |
| Frequency (Hz) | 50 |
| Frequency | 50HZ |
| Hardwired Connection | No |
| Phase | 1 |
| Plug | Plug not included |
| Plug Connection | Yes |
| Running Amps | 14.5 |
| Voltage | 208-230 |
| Refrigerant | R448A |
| Cooling | Air |
| Compressor (Btu/hr) | 12000 |
| Drive Motor (hp) | 1/2 |
| Number of Hoppers | 2 |
| Number of Freezing Cylinders | 2 |
| Air Flow\t|| Units require 6 inch (15.24 cm) air space on both sides | |
| Hopper Capacity (GAL) | 3 |
| Hopper Capacity (L) | 11.36 |
| Total Hopper Capacity (GAL) | 6 |
| Total Hopper Capacity (L)\t|| 22.71 | |
| Freezing Cylinder Capacity (GAL) | 2.12 |
| Freezing Cylinder Capacity (L)\t|| 8.03 | |
| Width | 25.87 inch |
| Depth | 33.37 inch |
| Height | 38.25 inch |
| Width Between Legs | 17.5 inch |
| Depth Between Legs | 21.2 inch |
Stoelting
by
Stoelting
Model Number: CS-AXOM-F122X-302I2P     
Stoelting - 208-230 Volt 1-Phase Air-Cooled Twin-Twist Soft Serve Countertop Machine - F122X-302I2P (Pre-Order Now, ETA 8-12 Weeks)
Couldn't load pickup availability
Buy With Confidence
Contact us if an order needs to be returned and we’ll make it right!
Found a Better Price?
Let us know and we’ll beat it (some exceptions apply).
Multiple Payment Methods
Accepts Visa, Mastercard, PayPal, EFT, cheque, and wire transfer.
| Weight | 390 Ib |
| Product Condition | New |
| Frequency (Hz) | 50 |
| Frequency | 50HZ |
| Hardwired Connection | No |
| Phase | 1 |
| Plug | Plug not included |
| Plug Connection | Yes |
| Running Amps | 14.5 |
| Voltage | 208-230 |
| Refrigerant | R448A |
| Cooling | Air |
| Compressor (Btu/hr) | 12000 |
| Drive Motor (hp) | 1/2 |
| Number of Hoppers | 2 |
| Number of Freezing Cylinders | 2 |
| Air Flow\t|| Units require 6 inch (15.24 cm) air space on both sides | |
| Hopper Capacity (GAL) | 3 |
| Hopper Capacity (L) | 11.36 |
| Total Hopper Capacity (GAL) | 6 |
| Total Hopper Capacity (L)\t|| 22.71 | |
| Freezing Cylinder Capacity (GAL) | 2.12 |
| Freezing Cylinder Capacity (L)\t|| 8.03 | |
| Width | 25.87 inch |
| Depth | 33.37 inch |
| Height | 38.25 inch |
| Width Between Legs | 17.5 inch |
| Depth Between Legs | 21.2 inch |

