About Product
Description
Two-flavor, floor standing, pressure-fed, soft serve/yogurt freezer with is a durable, heavy-duty solution for transporting packages, supplies, and equipment.
Key highlights:
- Hard-working, floor standing unit handles peak demands, while providing years of dependable service
- Production capacity: 19 gallons per hour each side
- Separate refrigeration system keeps cabinet at a safe temperature for storing mix
- Air / mix pumps deliver the precise amount of air and mix to the freezing cylinder
- Intellitec2™ controls communicates with the operator for worry-free operation
- Energy Conservation Mode (ECM) protects product from over agitation during slow or nondraw periods
- Proprietary auger design gently folds mix and prevents product breakdown, producing a smoother, creamier product
- Long-wearing parts offer lower preventative maintenance costs
- Clear door Offers excellent product visibility and merchandising appeal
- Self-closing spigot eliminates waste and Offers precise portion control
Description
Two-flavor, floor standing, pressure-fed, soft serve/yogurt freezer with is a durable, heavy-duty solution for transporting packages, supplies, and equipment.
Key highlights:
- Hard-working, floor standing unit handles peak demands, while providing years of dependable service
- Production capacity: 19 gallons per hour each side
- Separate refrigeration system keeps cabinet at a safe temperature for storing mix
- Air / mix pumps deliver the precise amount of air and mix to the freezing cylinder
- Intellitec2™ controls communicates with the operator for worry-free operation
- Energy Conservation Mode (ECM) protects product from over agitation during slow or nondraw periods
- Proprietary auger design gently folds mix and prevents product breakdown, producing a smoother, creamier product
- Long-wearing parts offer lower preventative maintenance costs
- Clear door Offers excellent product visibility and merchandising appeal
- Self-closing spigot eliminates waste and Offers precise portion control
Specifications
| Weight | 760 Ib |
| Product Condition | New |
| Frequency | 60HZ |
| Hardwired Connection | Yes |
| Maximum Overcurrent Protection Device (Per Barrel)\t|| 30 | |
| Minimum Circuit Ampacity (Per Barrel) | 21.8 |
| Phase | 3 |
| Plug Connection | No |
| Running Amps | 18 |
| Voltage | 208-240 |
| Refrigerant | R448A |
| Cabinet Capacity (GAL) | 16 |
| Cabinet Capacity (L) | 60.6 |
| Output Capacity per Hour per Freezing Cylinder (GAL) | 19 |
| Product Function\t|| Soft Serve & Frozen Yogurt Floor Standing Machines | |
| Cooling | Water |
| Number of Drive Motors | 2 |
| Drive Motor (hp) | 2 |
| Number of Freezing Cylinders | 2 |
| Number of Freezing Cylinder Compressors | 2 |
| Freezing Cylinder Compressor (Btu/hr)\t|| 19000 | |
| Cabinet Compressor (Btu/hr) | 1300 |
| Cabinet Refrigerant | R-134a |
| Plumbing Fittings\t|| Units require 1/2 inch N.P.T. water and drain fittings. Maximum water pressure of 130 psi. Minimum water flow rate of 3 GPM per barrel. Ideal EWT of 50°-70°F. The machine requires 6 inch (15.2 cm) air space on all sides for the cabinet refrigeration system. | |
| Air Flow\t|| Units require 6 inch (15.2 cm) air space on all sides. | |
| Freezing Cylinder Capacity (GAL) | 1.33 |
| Freezing Cylinder Capacity (L)\t|| 5.03 | |
| Width | 26.75 inch |
| Depth | 39.75 inch |
| Height | 67.75 inch |
Stoelting
by
Stoelting
Model Number: CS-AXOM-U421-109I2-SH     
Stoelting - 208-240V 3-Phase Water-Cooled Pressurized Double-Cylinder Soft Serve Floor Machine - U421-109I2-SH (Pre-Order Now, ETA 8-12 Weeks)
Couldn't load pickup availability
Buy With Confidence
Contact us if an order needs to be returned and we’ll make it right!
Found a Better Price?
Let us know and we’ll beat it (some exceptions apply).
Multiple Payment Methods
Accepts Visa, Mastercard, PayPal, EFT, cheque, and wire transfer.
| Weight | 760 Ib |
| Product Condition | New |
| Frequency | 60HZ |
| Hardwired Connection | Yes |
| Maximum Overcurrent Protection Device (Per Barrel)\t|| 30 | |
| Minimum Circuit Ampacity (Per Barrel) | 21.8 |
| Phase | 3 |
| Plug Connection | No |
| Running Amps | 18 |
| Voltage | 208-240 |
| Refrigerant | R448A |
| Cabinet Capacity (GAL) | 16 |
| Cabinet Capacity (L) | 60.6 |
| Output Capacity per Hour per Freezing Cylinder (GAL) | 19 |
| Product Function\t|| Soft Serve & Frozen Yogurt Floor Standing Machines | |
| Cooling | Water |
| Number of Drive Motors | 2 |
| Drive Motor (hp) | 2 |
| Number of Freezing Cylinders | 2 |
| Number of Freezing Cylinder Compressors | 2 |
| Freezing Cylinder Compressor (Btu/hr)\t|| 19000 | |
| Cabinet Compressor (Btu/hr) | 1300 |
| Cabinet Refrigerant | R-134a |
| Plumbing Fittings\t|| Units require 1/2 inch N.P.T. water and drain fittings. Maximum water pressure of 130 psi. Minimum water flow rate of 3 GPM per barrel. Ideal EWT of 50°-70°F. The machine requires 6 inch (15.2 cm) air space on all sides for the cabinet refrigeration system. | |
| Air Flow\t|| Units require 6 inch (15.2 cm) air space on all sides. | |
| Freezing Cylinder Capacity (GAL) | 1.33 |
| Freezing Cylinder Capacity (L)\t|| 5.03 | |
| Width | 26.75 inch |
| Depth | 39.75 inch |
| Height | 67.75 inch |

