About Product
Description
The award-winning AutoVend is a durable, heavy-duty solution for transporting packages, supplies, and equipment. Ideal for use in retail floor space, operations and staffing.
Key highlights:
- Three customizable portion sizes
- Two flavors, which can be combined into a twist
- Up to four toppings
- Frozen treat is dispensed with a spoon
- Maintenance and cash box doors have different keys for security
- Includes factory-approved start-up and training
Description
The award-winning AutoVend is a durable, heavy-duty solution for transporting packages, supplies, and equipment. Ideal for use in retail floor space, operations and staffing.
Key highlights:
- Three customizable portion sizes
- Two flavors, which can be combined into a twist
- Up to four toppings
- Frozen treat is dispensed with a spoon
- Maintenance and cash box doors have different keys for security
- Includes factory-approved start-up and training
Specifications
| Weight | 1300 Ib |
| Product Condition | New |
| Frequency | 50HZ |
| Phase | 1 |
| Plug | NEMA L6-30P |
| Running Amps | 17 |
| Voltage | 208-240 |
| Refrigerant | R448A |
| Topping Bin Capacity (L) | 8.5 |
| Topping Bin Capacity (QT) | 9 |
| Number of Topping Bins | 4 |
| Cooling | Air |
| Compressor (Btu/hr) | 12000 |
| Number of Drive Motors | 2 |
| Number of Freezing Cylinders | 2 |
| Freezing Cylinder Compressor (Btu/hr)\t|| 12000 | |
| Air Flow\t|| Units require 6 inch (15.2 cm) air space on the left and right sides | |
| Hopper Capacity (GAL) | 3 |
| Hopper Capacity (L) | 11.35 |
| Total Hopper Capacity (GAL) | 6 |
| Total Hopper Capacity (L)\t|| 22.7 | |
| Freezing Cylinder Capacity (GAL) | 0.85 |
| Freezing Cylinder Capacity (L)\t|| 3.22 | |
| Width | 66.37 inch |
| Depth | 41.88 inch |
| Height | 87.25 inch |
Stoelting
by
Stoelting
Model Number: CS-AXOM-AUTOVEND-302I3     
Stoelting - 220 - 240 Volt Air Cooled Self-Serve Soft Serve And Frozen Yogurt Machine - AUTOVEND-302I3 (Pre-Order Now, ETA 8-12 Weeks)
Couldn't load pickup availability
Buy With Confidence
Contact us if an order needs to be returned and we’ll make it right!
Found a Better Price?
Let us know and we’ll beat it (some exceptions apply).
Multiple Payment Methods
Accepts Visa, Mastercard, PayPal, EFT, cheque, and wire transfer.
| Weight | 1300 Ib |
| Product Condition | New |
| Frequency | 50HZ |
| Phase | 1 |
| Plug | NEMA L6-30P |
| Running Amps | 17 |
| Voltage | 208-240 |
| Refrigerant | R448A |
| Topping Bin Capacity (L) | 8.5 |
| Topping Bin Capacity (QT) | 9 |
| Number of Topping Bins | 4 |
| Cooling | Air |
| Compressor (Btu/hr) | 12000 |
| Number of Drive Motors | 2 |
| Number of Freezing Cylinders | 2 |
| Freezing Cylinder Compressor (Btu/hr)\t|| 12000 | |
| Air Flow\t|| Units require 6 inch (15.2 cm) air space on the left and right sides | |
| Hopper Capacity (GAL) | 3 |
| Hopper Capacity (L) | 11.35 |
| Total Hopper Capacity (GAL) | 6 |
| Total Hopper Capacity (L)\t|| 22.7 | |
| Freezing Cylinder Capacity (GAL) | 0.85 |
| Freezing Cylinder Capacity (L)\t|| 3.22 | |
| Width | 66.37 inch |
| Depth | 41.88 inch |
| Height | 87.25 inch |

