About Product
Description
Introducing your newest as well as hardest working is a durable, heavy-duty solution for transporting packages, supplies, and equipment.
Key highlights:
- 380- to 415-volt 3-phase air-cooled model with two 5-gallon hoppers that dispense two single flavors or combine them in a twist
- Precision-controlled refrigeration system built for quality product consistency from the first order to the last
- Hold cycle keeps barrels at a safe temperature during off-cycle periods
- Removable cabinet covers allow easy access to the product
- High-capacity refrigeration system with a 12,000-BTU/hr compressor produces volumes of shakes
- Compact design with a small footprint saves valuable floor space
- Standard, double-wall bowls prevent condensation on unit exterior
Description
Introducing your newest as well as hardest working is a durable, heavy-duty solution for transporting packages, supplies, and equipment.
Key highlights:
- 380- to 415-volt 3-phase air-cooled model with two 5-gallon hoppers that dispense two single flavors or combine them in a twist
- Precision-controlled refrigeration system built for quality product consistency from the first order to the last
- Hold cycle keeps barrels at a safe temperature during off-cycle periods
- Removable cabinet covers allow easy access to the product
- High-capacity refrigeration system with a 12,000-BTU/hr compressor produces volumes of shakes
- Compact design with a small footprint saves valuable floor space
- Standard, double-wall bowls prevent condensation on unit exterior
Specifications
| Weight | 640 Ib |
| Frequency (Hz) | 50 |
| Phase | 1 |
| Plug | Plug not included |
| Plug Connection | Yes |
| Running Amps | 20 |
| Voltage | 220-240 |
| Ouput Capacity per Hour Running Both Sides Gal | 11.5 |
| Ouput Capacity per Hour Running One Side Gal | 8.5 |
| Cooling | Air |
| Compressor (Btu/hr) | 1300 |
| Number of Drive Motors | 2 |
| Drive Motor (Hp) | 3/4 |
| Number of Hoppers | 2 |
| Number of Freezing Cylinders | 2 |
| Number of Freezing Cylinder Compressors | 1 |
| Freezing Cylinder Compressor (Btu/hr) | 12000 |
| Freezing Cylinder Refrigerant | R448A |
| Air Flow | Units require 3 inch (7.6 cm) air space on both sides |
| Hopper Capacity Gal | 5 |
| Hopper Capacity | 18.93 Lt. |
| Total Hopper Capacity Gal | 10 |
| Total Hopper Capacity | 37.75 Lt. |
| Freezing Cylinder Capacity Gal | 0.85 |
| Freezing Cylinder Capacity | 3.22 Lt. |
| Height | 57.75 inch |
| Width | 25.62 inch |
| Depth | 33.75 inch |
Stoelting
by
Stoelting
Model Number: CS-AXOM-F231X-302I3-2X     
Stoelting - 25.62" x 33.75" x 58.75" 220-240 V Air Cooled Gravity-Fed Twin Twist Soft Serve Floor Machine - F231X-302I3-2X (Pre-Order Now, ETA 8-12 Weeks)
Couldn't load pickup availability
Buy With Confidence
Contact us if an order needs to be returned and we’ll make it right!
Found a Better Price?
Let us know and we’ll beat it (some exceptions apply).
Multiple Payment Methods
Accepts Visa, Mastercard, PayPal, EFT, cheque, and wire transfer.
| Weight | 640 Ib |
| Frequency (Hz) | 50 |
| Phase | 1 |
| Plug | Plug not included |
| Plug Connection | Yes |
| Running Amps | 20 |
| Voltage | 220-240 |
| Ouput Capacity per Hour Running Both Sides Gal | 11.5 |
| Ouput Capacity per Hour Running One Side Gal | 8.5 |
| Cooling | Air |
| Compressor (Btu/hr) | 1300 |
| Number of Drive Motors | 2 |
| Drive Motor (Hp) | 3/4 |
| Number of Hoppers | 2 |
| Number of Freezing Cylinders | 2 |
| Number of Freezing Cylinder Compressors | 1 |
| Freezing Cylinder Compressor (Btu/hr) | 12000 |
| Freezing Cylinder Refrigerant | R448A |
| Air Flow | Units require 3 inch (7.6 cm) air space on both sides |
| Hopper Capacity Gal | 5 |
| Hopper Capacity | 18.93 Lt. |
| Total Hopper Capacity Gal | 10 |
| Total Hopper Capacity | 37.75 Lt. |
| Freezing Cylinder Capacity Gal | 0.85 |
| Freezing Cylinder Capacity | 3.22 Lt. |
| Height | 57.75 inch |
| Width | 25.62 inch |
| Depth | 33.75 inch |

