About Product
Description
The award-winning AutoVend is a durable, heavy-duty solution for transporting packages, supplies, and equipment. Ideal for use in retail floor space, operations and staffing.
Key highlights:
- Three customizable portion sizes
- Two flavors, which can be combined into a twist
- Up to four toppings
- Frozen treat is dispensed with a spoon
- Payment options include cash, credit, debit, or Near-field Communication (e.g. Apple Pay®)
- Maintenance and cash box doors have different keys for security
- IntelliTec 3™ Control offers programmable and configurable operation through a touchscreen graphical user interface
- Includes factory-approved start-up and training
Description
The award-winning AutoVend is a durable, heavy-duty solution for transporting packages, supplies, and equipment. Ideal for use in retail floor space, operations and staffing.
Key highlights:
- Three customizable portion sizes
- Two flavors, which can be combined into a twist
- Up to four toppings
- Frozen treat is dispensed with a spoon
- Payment options include cash, credit, debit, or Near-field Communication (e.g. Apple Pay®)
- Maintenance and cash box doors have different keys for security
- IntelliTec 3™ Control offers programmable and configurable operation through a touchscreen graphical user interface
- Includes factory-approved start-up and training
Specifications
| Weight | 1300 Ib |
| Frequency (Hz) | 60 |
| Phase | 1 |
| Plug | NEMA L6-30P |
| Running Amps | 17 |
| Voltage | 208-240 |
| Topping Bin Capacity | 8.5 Lt. |
| Topping Bin Capacity | 9 Qt |
| Number of Topping Bins | 4 |
| Cooling | Air |
| Compressor (Btu/hr) | 12000 |
| Number of Drive Motors | 2 |
| Drive Motor (Hp) | 0.75 |
| Number of Hoppers | 2 |
| Freezing Cylinder Compressor (Btu/Hr) | 12000 |
| Air Flow | Units require 6 inch (15.2 cm) air space on the left and right sides |
| Hopper Capacity (GAL) | 3 |
| Hopper Capacity | 11.35 Lt. |
| Total Hopper Capacity (Gal) | 6 |
| Total Hopper Capacity | 22.7 Lt. |
| Freezing Cylinder Capacity (Gal) | 0.85 |
| Freezing Cylinder Capacity | 3.22 |
| Height | 87.25 inch |
| Width | 66.37 inch |
| Depth | 41.88 inch |
Stoelting
by
Stoelting
Model Number: CS-AXOM-AUTOVEND-38I3     
Stoelting - 66.37" x 41.88" x 87.25" 208-240 V Air Cooled Self Serve Soft Serve And Frozen Yogurt Machine - AUTOVEND-38I3 (Pre-Order Now, ETA 8-12 Weeks)
Couldn't load pickup availability
Buy With Confidence
Contact us if an order needs to be returned and we’ll make it right!
Found a Better Price?
Let us know and we’ll beat it (some exceptions apply).
Multiple Payment Methods
Accepts Visa, Mastercard, PayPal, EFT, cheque, and wire transfer.
| Weight | 1300 Ib |
| Frequency (Hz) | 60 |
| Phase | 1 |
| Plug | NEMA L6-30P |
| Running Amps | 17 |
| Voltage | 208-240 |
| Topping Bin Capacity | 8.5 Lt. |
| Topping Bin Capacity | 9 Qt |
| Number of Topping Bins | 4 |
| Cooling | Air |
| Compressor (Btu/hr) | 12000 |
| Number of Drive Motors | 2 |
| Drive Motor (Hp) | 0.75 |
| Number of Hoppers | 2 |
| Freezing Cylinder Compressor (Btu/Hr) | 12000 |
| Air Flow | Units require 6 inch (15.2 cm) air space on the left and right sides |
| Hopper Capacity (GAL) | 3 |
| Hopper Capacity | 11.35 Lt. |
| Total Hopper Capacity (Gal) | 6 |
| Total Hopper Capacity | 22.7 Lt. |
| Freezing Cylinder Capacity (Gal) | 0.85 |
| Freezing Cylinder Capacity | 3.22 |
| Height | 87.25 inch |
| Width | 66.37 inch |
| Depth | 41.88 inch |

